Shawn O. Pearce b767c792fa Teach update-paranoid how to store ACLs organized by groups
In some applications of this paranoid update hook the set of ACL
rules that need to be applied to a user can be large, and the
number of users that those rules must also be applied to can be
more than a handful of individuals.  Rather than repeating the same
rules multiple times (once for each user) we now allow users to be
members of groups, where the group supplies the list of ACL rules.
For various reasons we don't depend on the underlying OS groups
and instead perform our own group handling.

Users can be made a member of one or more groups by setting the
user.memberOf property within the "users/$who.acl" file:

  [user]
    memberOf = developer
	memberOf = administrator

This will cause the hook to also parse the "groups/$groupname.acl"
file for each value of user.memberOf, and merge any allow rules
that match the current repository with the user's own private rules
(if they had any).

Since some rules are basically the same but may have a component
differ based on the individual user, any user.* key may be inserted
into a rule using the "${user.foo}" syntax.  The allow rule does
not match if the user does not define one (and exactly one) value
for the key "foo".

Signed-off-by: Shawn O. Pearce <spearce@spearce.org>
Signed-off-by: Junio C Hamano <gitster@pobox.com>
2007-08-10 00:59:43 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-08-03 14:31:47 -07:00
2007-07-14 13:44:58 -07:00
2007-05-21 23:34:54 -07:00
2007-05-21 23:34:54 -07:00
2007-04-22 10:44:56 -07:00
2007-05-30 15:03:50 -07:00
2007-06-07 00:04:01 -07:00
2007-08-06 01:37:10 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-08-01 00:38:31 -07:00
2007-08-01 00:38:31 -07:00
2007-05-23 00:17:47 -07:00
2007-06-08 02:37:19 -07:00
2007-04-07 02:26:24 -07:00
2007-06-07 00:04:01 -07:00
2007-03-20 22:17:47 -07:00
2007-07-31 21:12:32 -07:00
2007-06-13 02:02:10 -07:00
2007-06-07 00:04:01 -07:00
2007-06-22 23:19:43 -07:00
2006-05-01 22:29:16 -07:00
2007-08-01 00:38:31 -07:00
2007-06-13 00:41:21 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-13 02:02:10 -07:00
2007-06-13 02:02:10 -07:00
2007-06-07 00:04:01 -07:00
2007-08-01 00:37:23 -07:00
2007-07-07 11:53:49 -07:00
2007-06-22 23:37:11 -07:00
2007-06-07 00:04:01 -07:00
2007-07-02 01:45:12 -07:00
2007-07-18 17:00:36 -07:00
2007-08-01 00:38:31 -07:00
2007-06-07 00:04:01 -07:00
2007-06-26 18:45:29 -07:00
2007-06-13 02:02:10 -07:00
2007-06-07 00:04:01 -07:00
2007-07-02 22:52:14 -07:00
2005-09-07 17:45:20 -07:00
2007-07-12 14:54:33 -07:00
2007-08-04 21:22:14 -07:00
2007-07-15 15:23:36 -07:00
2007-07-26 22:36:39 +10:00
2006-09-27 23:59:09 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-07-05 23:22:12 -07:00
2007-06-07 00:04:01 -07:00
2007-05-21 23:34:54 -07:00
2007-06-07 00:04:01 -07:00
2006-06-26 14:58:41 -07:00
2007-06-07 00:04:01 -07:00
2007-08-02 17:26:02 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-02 13:14:18 -07:00
2007-06-02 13:14:18 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-08 02:54:57 -07:00
2007-07-02 17:12:48 -07:00
2007-07-12 12:01:47 -07:00
2007-06-08 02:37:19 -07:00
2007-06-07 00:04:01 -07:00
2007-07-11 13:52:16 -07:00
2007-08-06 01:37:10 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-05-28 23:54:26 -07:00
2005-11-02 16:50:58 -08:00
2006-03-25 16:35:43 -08:00
2007-05-01 02:59:08 -07:00
2007-06-22 23:37:21 -07:00
2007-06-07 00:04:01 -07:00
2007-06-22 23:19:43 -07:00
2007-06-06 15:43:24 -07:00
2007-06-08 02:54:57 -07:00
2007-05-07 22:02:40 -07:00
2007-06-07 00:04:01 -07:00
2007-06-08 02:37:19 -07:00

////////////////////////////////////////////////////////////////

	GIT - the stupid content tracker

////////////////////////////////////////////////////////////////

"git" can mean anything, depending on your mood.

 - random three-letter combination that is pronounceable, and not
   actually used by any common UNIX command.  The fact that it is a
   mispronunciation of "get" may or may not be relevant.
 - stupid. contemptible and despicable. simple. Take your pick from the
   dictionary of slang.
 - "global information tracker": you're in a good mood, and it actually
   works for you. Angels sing, and a light suddenly fills the room.
 - "goddamn idiotic truckload of sh*t": when it breaks

Git is a fast, scalable, distributed revision control system with an
unusually rich command set that provides both high-level operations
and full access to internals.

Git is an Open Source project covered by the GNU General Public License.
It was originally written by Linus Torvalds with help of a group of
hackers around the net. It is currently maintained by Junio C Hamano.

Please read the file INSTALL for installation instructions.
See Documentation/tutorial.txt to get started, then see
Documentation/everyday.txt for a useful minimum set of commands,
and "man git-commandname" for documentation of each command.
CVS users may also want to read Documentation/cvs-migration.txt.

Many Git online resources are accessible from http://git.or.cz/
including full documentation and Git related tools.

The user discussion and development of Git take place on the Git
mailing list -- everyone is welcome to post bug reports, feature
requests, comments and patches to git@vger.kernel.org. To subscribe
to the list, send an email with just "subscribe git" in the body to
majordomo@vger.kernel.org. The mailing list archives are available at
http://marc.theaimsgroup.com/?l=git and other archival sites.

The messages titled "A note from the maintainer", "What's in
git.git (stable)" and "What's cooking in git.git (topics)" and
the discussion following them on the mailing list give a good
reference for project status, development direction and
remaining tasks.
Description
No description provided
Readme 582 MiB
Languages
C 50.5%
Shell 38.7%
Perl 4.5%
Tcl 3.2%
Python 0.8%
Other 2.1%