Junio C Hamano ad27df6a5c Git 2.29.2
-----BEGIN PGP SIGNATURE-----
 
 iQIzBAABCAAdFiEE4fA2sf7nIh/HeOzvsLXohpav5ssFAl+bMwAACgkQsLXohpav
 5svZGw/7BZHWgPdL0HDPmOW31sHSB09g8qFfKNLcCuTXy8Mov05uUOScH958NDhu
 sZE4HLFk89zZMJrQO+6SfSxuX/d+MzMdX0ul0dNMPe5XGqyuQCshwX0FtWGbXL/2
 XSIP+QjK9mGCo16N497uWGX7PT1jyCg2mYdBBi29QR97y7zN6frgdvUB6EYjUvbT
 NQwV1hKawRHw8jqhpJG2a3iVR78WM35M3+alc5dDilpnaDtCMuIpTGSOsICwYVvG
 LMHbAekwFK+OIjUbgdUtr7fV6yJ98vMKcHkGwcBVE8zjBP4F1lgVJNpE8b99bGv9
 lg1vESujj/O/OrTM5pcnmxOTF8q+k8qy4cOgc4+nWjwvbuHAexxln3LBauGO52kZ
 givxpO+QCK95coK1UXhCI0RtaeX8dLe/mBH3kshQaMLABnCANNDR7aBPd7bSyVW7
 lzdYvSIi+MjK48wEGOmyE25diB8W024/orKeaOHBHF5KIjslWLuWuTXPzQJWY9q/
 8a2GDN1rGIN3k/M59TLLMAQFKgGRCPLkL/D/5iuoyVZhychQG5z5/+Pnxf1tK9bb
 rit830W6KagQH+g9BWytsMFUvdNMBygggdibAwIwTIe+mxOsGXZBPgLTkz9X14Ol
 lYMu8vlt40X6erC/EjTA1cfX8GF6DpWC3+4mG+VHMfzBdNwlTG4=
 =fy0P
 -----END PGP SIGNATURE-----

Sync with Git 2.29.2

Signed-off-by: Junio C Hamano <gitster@pobox.com>
2020-10-29 14:25:15 -07:00
2020-10-27 15:09:51 -07:00
2020-10-29 14:25:15 -07:00
2020-09-22 12:36:28 -07:00
2020-08-13 11:02:15 -07:00
2020-10-05 14:01:52 -07:00
2020-03-05 10:43:02 -08:00
2020-07-30 19:18:06 -07:00
2020-08-27 14:04:49 -07:00
2019-09-28 14:04:16 +09:00
2020-09-19 15:56:06 -07:00
2020-09-19 15:56:06 -07:00
2019-11-18 15:21:28 +09:00
2019-11-18 15:21:28 +09:00
2020-04-16 15:38:06 -07:00
2020-09-02 14:39:25 -07:00
2019-07-09 15:25:44 -07:00
2020-09-25 15:25:38 -07:00
2020-08-11 18:04:11 -07:00
2020-08-10 10:23:57 -07:00
2020-09-30 12:53:47 -07:00
2020-08-27 14:04:49 -07:00
2019-12-01 09:04:36 -08:00
2020-08-27 14:04:49 -07:00
2020-07-06 22:09:13 -07:00
2020-08-24 14:54:31 -07:00
2020-07-30 19:18:06 -07:00
2019-05-05 15:20:10 +09:00
2020-10-05 14:01:51 -07:00
2020-08-27 14:04:49 -07:00
2020-07-30 19:18:06 -07:00
2020-07-28 15:02:17 -07:00
2020-09-03 12:37:04 -07:00
2020-09-03 12:37:04 -07:00
2020-03-24 15:04:43 -07:00
2020-08-10 10:23:57 -07:00
2019-07-25 13:59:20 -07:00
2020-10-04 12:49:08 -07:00
2020-10-29 14:24:09 -07:00
2020-07-30 19:18:06 -07:00
2019-11-18 15:21:28 +09:00
2019-11-10 16:00:54 +09:00
2020-07-30 19:18:06 -07:00
2020-06-25 12:27:47 -07:00
2019-11-18 15:21:28 +09:00
2020-07-30 19:18:06 -07:00
2020-07-28 15:02:17 -07:00
2020-10-27 15:09:47 -07:00
2020-05-01 13:39:55 -07:00
2019-12-01 09:04:35 -08:00
2019-05-05 15:20:10 +09:00
2020-08-28 14:07:09 -07:00
2020-07-30 19:18:06 -07:00
2019-12-16 13:08:39 -08:00
2020-07-06 22:09:13 -07:00
2020-07-06 22:09:13 -07:00
2018-11-02 12:14:21 +09:00
2020-03-24 15:04:44 -07:00
2020-03-24 15:04:44 -07:00
2020-07-30 19:18:06 -07:00
2020-09-22 12:36:28 -07:00
2020-10-27 15:09:50 -07:00
2020-10-27 15:09:50 -07:00
2020-10-29 14:24:09 -07:00
2020-10-27 15:09:49 -07:00
2020-10-27 15:09:49 -07:00
2019-11-10 16:00:54 +09:00
2020-04-29 16:15:27 -07:00
2020-09-30 12:53:47 -07:00
2020-07-30 19:18:06 -07:00
2020-07-28 15:02:17 -07:00
2020-08-11 18:04:11 -07:00
2020-08-13 14:13:39 -07:00
2020-09-02 14:39:25 -07:00
2019-11-13 10:09:10 +09:00
2019-11-18 15:21:29 +09:00
2020-07-30 19:18:06 -07:00
2020-07-30 19:18:06 -07:00
2018-12-09 12:37:32 +09:00
2019-09-05 14:10:18 -07:00
2020-07-30 19:18:06 -07:00
2020-07-28 15:02:17 -07:00
2019-11-10 16:00:54 +09:00
2020-10-05 14:01:52 -07:00
2020-10-05 14:01:52 -07:00
2018-10-19 13:34:02 +09:00

Build status

Git - fast, scalable, distributed revision control system

Git is a fast, scalable, distributed revision control system with an unusually rich command set that provides both high-level operations and full access to internals.

Git is an Open Source project covered by the GNU General Public License version 2 (some parts of it are under different licenses, compatible with the GPLv2). It was originally written by Linus Torvalds with help of a group of hackers around the net.

Please read the file INSTALL for installation instructions.

Many Git online resources are accessible from https://git-scm.com/ including full documentation and Git related tools.

See Documentation/gittutorial.txt to get started, then see Documentation/giteveryday.txt for a useful minimum set of commands, and Documentation/git-<commandname>.txt for documentation of each command. If git has been correctly installed, then the tutorial can also be read with man gittutorial or git help tutorial, and the documentation of each command with man git-<commandname> or git help <commandname>.

CVS users may also want to read Documentation/gitcvs-migration.txt (man gitcvs-migration or git help cvs-migration if git is installed).

The user discussion and development of Git take place on the Git mailing list -- everyone is welcome to post bug reports, feature requests, comments and patches to git@vger.kernel.org (read Documentation/SubmittingPatches for instructions on patch submission). To subscribe to the list, send an email with just "subscribe git" in the body to majordomo@vger.kernel.org. The mailing list archives are available at https://lore.kernel.org/git/, http://marc.info/?l=git and other archival sites.

Issues which are security relevant should be disclosed privately to the Git Security mailing list git-security@googlegroups.com.

The maintainer frequently sends the "What's cooking" reports that list the current status of various development topics to the mailing list. The discussion following them give a good reference for project status, development direction and remaining tasks.

The name "git" was given by Linus Torvalds when he wrote the very first version. He described the tool as "the stupid content tracker" and the name as (depending on your mood):

  • random three-letter combination that is pronounceable, and not actually used by any common UNIX command. The fact that it is a mispronunciation of "get" may or may not be relevant.
  • stupid. contemptible and despicable. simple. Take your pick from the dictionary of slang.
  • "global information tracker": you're in a good mood, and it actually works for you. Angels sing, and a light suddenly fills the room.
  • "goddamn idiotic truckload of sh*t": when it breaks
Description
No description provided
Readme 588 MiB
Languages
C 50.5%
Shell 38.7%
Perl 4.5%
Tcl 3.2%
Python 0.8%
Other 2.1%