Stefan Beller 1079c4be0b xread: poll on non blocking fds
The man page of read(2) says:

  EAGAIN The file descriptor fd refers to a file other than a socket
	 and has been marked nonblocking (O_NONBLOCK), and the read
	 would block.

  EAGAIN or EWOULDBLOCK
	 The file descriptor fd refers to a socket and has been marked
	 nonblocking (O_NONBLOCK), and the read would block.  POSIX.1-2001
	 allows either error to be returned for this case, and does not
	 require these constants to have the same value, so a portable
	 application should check for both possibilities.

If we get an EAGAIN or EWOULDBLOCK the fd must have set O_NONBLOCK.
As the intent of xread is to read as much as possible either until the
fd is EOF or an actual error occurs, we can ease the feeder of the fd
by not spinning the whole time, but rather wait for it politely by not
busy waiting.

We should not care if the call to poll failed, as we're in an infinite
loop and can only get out with the correct read().

Signed-off-by: Stefan Beller <sbeller@google.com>
Acked-by: Johannes Sixt <j6t@kdbg.org>
Signed-off-by: Junio C Hamano <gitster@pobox.com>
2015-12-16 12:06:08 -08:00
2015-12-11 11:20:23 -08:00
2015-04-18 18:35:48 -07:00
2015-11-28 12:11:12 -05:00
2014-07-28 10:14:33 -07:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2015-10-02 13:07:38 -07:00
2015-10-05 12:30:19 -07:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2015-12-10 12:36:13 -08:00
2015-11-20 08:02:05 -05:00
2015-08-03 11:01:21 -07:00
2015-08-03 11:01:27 -07:00
2013-12-09 14:54:48 -08:00
2014-12-22 12:27:20 -08:00
2014-12-12 14:31:42 -08:00
2015-11-20 08:02:05 -05:00
2014-03-31 15:29:27 -07:00
2015-11-20 08:02:05 -05:00
2015-09-28 14:57:10 -07:00
2015-05-26 13:24:46 -07:00
2015-09-25 10:18:18 -07:00
2015-11-20 08:02:05 -05:00
2014-01-17 12:21:20 -08:00
2015-12-10 12:36:13 -08:00
2015-06-29 11:39:10 -07:00
2015-12-01 17:32:38 -05:00
2015-10-05 13:20:08 -07:00
2015-12-10 12:59:37 -08:00
2015-10-05 12:30:19 -07:00
2014-09-29 12:36:11 -07:00
2014-07-07 13:56:38 -07:00
2014-07-07 13:56:38 -07:00
2015-06-24 12:21:47 -07:00
2013-05-08 15:31:54 -07:00
2015-11-20 08:02:05 -05:00
2015-12-10 12:36:13 -08:00
2015-11-28 12:20:42 -05:00
2015-11-20 08:02:05 -05:00
2015-10-20 15:24:01 -07:00
2015-11-20 08:02:05 -05:00
2014-10-20 12:23:48 -07:00
2015-09-25 10:18:18 -07:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2013-07-29 12:32:25 -07:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2014-07-21 12:35:39 -07:00
2014-03-31 15:29:27 -07:00
2015-11-20 08:02:05 -05:00
2014-10-10 16:02:26 -07:00
2015-11-20 08:02:05 -05:00
2015-09-25 08:54:54 -07:00
2015-12-10 12:36:13 -08:00
2015-12-11 11:17:47 -08:00
2015-10-05 12:30:05 -07:00
2015-10-05 12:30:05 -07:00
2015-11-20 08:02:05 -05:00
2015-11-20 08:02:05 -05:00
2014-06-13 11:49:40 -07:00
2015-10-26 15:55:20 -07:00
2015-10-26 15:55:20 -07:00
2014-12-22 12:27:30 -08:00
2014-12-22 12:27:30 -08:00
2015-11-20 08:02:05 -05:00
2014-03-31 15:29:27 -07:00
2015-11-20 08:02:05 -05:00
2015-12-10 12:36:13 -08:00
2015-11-20 08:02:05 -05:00
2014-09-02 13:28:44 -07:00
2015-11-20 08:02:05 -05:00
2015-08-11 14:29:36 -07:00
2015-11-20 08:02:05 -05:00
2015-12-16 12:06:08 -08:00
2015-12-10 12:36:13 -08:00

////////////////////////////////////////////////////////////////

	Git - the stupid content tracker

////////////////////////////////////////////////////////////////

"git" can mean anything, depending on your mood.

 - random three-letter combination that is pronounceable, and not
   actually used by any common UNIX command.  The fact that it is a
   mispronunciation of "get" may or may not be relevant.
 - stupid. contemptible and despicable. simple. Take your pick from the
   dictionary of slang.
 - "global information tracker": you're in a good mood, and it actually
   works for you. Angels sing, and a light suddenly fills the room.
 - "goddamn idiotic truckload of sh*t": when it breaks

Git is a fast, scalable, distributed revision control system with an
unusually rich command set that provides both high-level operations
and full access to internals.

Git is an Open Source project covered by the GNU General Public
License version 2 (some parts of it are under different licenses,
compatible with the GPLv2). It was originally written by Linus
Torvalds with help of a group of hackers around the net.

Please read the file INSTALL for installation instructions.

See Documentation/gittutorial.txt to get started, then see
Documentation/giteveryday.txt for a useful minimum set of commands, and
Documentation/git-commandname.txt for documentation of each command.
If git has been correctly installed, then the tutorial can also be
read with "man gittutorial" or "git help tutorial", and the
documentation of each command with "man git-commandname" or "git help
commandname".

CVS users may also want to read Documentation/gitcvs-migration.txt
("man gitcvs-migration" or "git help cvs-migration" if git is
installed).

Many Git online resources are accessible from http://git-scm.com/
including full documentation and Git related tools.

The user discussion and development of Git take place on the Git
mailing list -- everyone is welcome to post bug reports, feature
requests, comments and patches to git@vger.kernel.org (read
Documentation/SubmittingPatches for instructions on patch submission).
To subscribe to the list, send an email with just "subscribe git" in
the body to majordomo@vger.kernel.org. The mailing list archives are
available at http://news.gmane.org/gmane.comp.version-control.git/,
http://marc.info/?l=git and other archival sites.

The maintainer frequently sends the "What's cooking" reports that
list the current status of various development topics to the mailing
list.  The discussion following them give a good reference for
project status, development direction and remaining tasks.
Description
No description provided
Readme 582 MiB
Languages
C 50.5%
Shell 38.7%
Perl 4.5%
Tcl 3.2%
Python 0.8%
Other 2.1%